Psych Sheets
Please check the psych of meets you are attending. Contact the host clubs within 24 hrs of publication if you have any issues with the details of the psych sheets.
All PDF psych sheets require Adobe Reader to be able to view the file. Adobe Reader can be downloaded for free.
| Date | Meet | Date Uploaded | Version | Psych Sheets |
| Aug 2011 | ||||
| 13 & 14 | Heritage City Short Course Meet | 2/08/11 | 1 | Psych Sheets |
| Sep 2011 | ||||
| 3 | CT Cyclones Swim Meet | 26/8/11 | 1 | psych sheet |
| 16 & 17 | Noosa Open Swim Meet | 6/9/11 | 2 | Psych Sheets |
| Oct 2011 | ||||
| 8 | Kawana Waters Long Course Challenge | 29/9/11 | 2 | psych sheet 2 |
| 21 & 22 | Heritage City Long Course Meet | 18/10/2011 | 1 | Psych Sheet |
| 29 | Cooroy Twilight Meet | 28/10/2011 | 1 | psych sheet |
| Nov 2011 | ||||
| 5 | Wondai Annual Swim Meet | 1/11/2011 | 1 | Psych Sheets |
| 12 | Nambour Sprint Meet | 2/11/2011 | 2 | Psych Sheet |
| 18 – 20 | City of Charm | 12/11/2011 | 2011 Info Pack | psych sheets |
| 26 | Gympie Gold Rush Sprint Meet | 17/11/2011 | 1 | psych sheet gympie gold rush2 |
| Dec 2011 | ||||
| 3 | Gayndah Open Swim Sprint Meet | 28/11/2011 | 1 | psych sheet |
| 4 | Burpengary 5-way Meet | |||
| Jan 2012 | ||||
| 14 | Pelican Waters Caloundra Sprint Meet | 3/1/2012 | 1 | Psych Sheets |
| 21 | Burnett – Fraser Development Meet | 20/1/2012 | Info Sheet | |
| 28 | Kingaroy Open Swim Meet | 24/1/12 | 1 | Psych Sheets |
| Feb 2012 | ||||
| 10 & 11 | Hervey Bay Swimming Club 18th Annual Swim Meet | 7/2/12 | 1 | psych sheets |
| 18 | Cooloola Coast Crocs Swim Mee | |||
| 19 | Maleny Swim Meet | |||
| March 2012 | ||||
| 2 – 4 | Wide Bay Championships | |||
| 11 | Kilcoy Twilight Swim Meet | |||
| 17 | South Burnett Championships | |||
| 17 | Burnett Fraser Championships | |||
| 18 | Sunshine Coast Championships | |||


