Club Contact Details
Below are a list of clubs on the Sunshine Coast. If you would like contact details for an area not listed please email jessicawatson@widebayswimming.org.au
| Postcode | Club | Contact |
| 4507 | Bribie Island swimming Club | Nikie Day 0409 273 170 PO Box 400 BRIBIE ISLAND Q 4507 |
| 4514 | Woodford swimming Club | Bob Kennedy 54961918 PO Box 1183 / Petersen Rd Woodford Q 4514 |
| 4515 | Kilcoy Swimming Club | Jo Blunt PO Box 121 KILCOY Q 4515 kilcoy@widebayswimming.org.au |
| 4519 | Beerwah & District Swimming Club | Brendan Roser 0404866760 PO BOX 573 / Roberts Rd BEERWAH Q 4519 |
| 4551 | Pelican Waters Caloundra Swimming Club | Janene Synnott 0413 807 087 PO Box 162 / Central Park Rd CALOUNDRA Q 4551 |
| 4552 | Maleny Swimming Club | Stephen Weyman 5435 8838 PO Box 61/ Bunya St MALENY Q 4552 |
| 4553 | Mooloolah Valley Swimming Club | Rob Gough 0407902347 PO Box 6085 / King Rd Mooloolah Q 4553 |
| 4555 | Palmwoods Swimming Club | Michael Heath 5456 1961 CNR Dunning & Montville Sts Palmwoods Q 4555 |
| 4556 | Flinders of Buderim Swimming Club | Garry Davis 54455699 PO Box 34 / Stringy Bark Rd BUDERIM Q 4556 |
| 4557 | Mt Creek Moolooba Swimming Club | Brad Tame 0411663307 Mt Creek Aquatic Centre Lady Musgrave Drive MT CREEK QLD 4557 |
| 4558 | Maroochydore Swimming Club | Gayle Dowsett 54794919 PO Box 5392 / Immanuel Lutheran College Wises Rd MAROOCHYDORE Q 4558 maroochydore@widebayswimming.org.au |
| 4560 | Imbil & District Swimming Club | Box 87 IMBIL Q 4560 imbul@widebayswimming.org.au |
| 4560 | Nambour Swimming Club | Peter Mundie 54416320 PO Box 756 / Petrie Park Rd NAMBOUR Q 4560 |
| 4562 | Eumundi District Swimming Club | Richard McLean 5442 7186 Memorial Drive Eumundai Q |
| 4563 | Cooroy Dolphins Swimming Club | Lance McFayden 5449 1435 PO Box 54 / Bruce Highway/Tulip St COOROY Q 4563 |
| 4565 | Tewantin- Noosa Swimming Club | School Number: 54490250 PO Box 477 / cnr Cullinae & Goodwin Sts TEWANTIN Q 4565 |
| 4566 | Good Sheppard Swimming Club | Vanessa Haimes 5455 86491 15 Eumundi Rd NOOSA VILLE Q |
| 4567 | Noosa Swimming Club | Gary Lavendar 0402634144 PO Box 161/ Girraween Crt NOOSA HEADS Q 4567 |
| 4568 | Pomona SS Swimming Club | School No: 54808222 PO Box 17 / Station St POMONA Q 4568 |
| 4570 | Kandanga & District Swimming Club | Pool No: 5484 3770 PO Box 4 KANDANGA Q 4570 |
| 4573 | Coolum Peregian Swimming Club | Jill Parchert 0419675314 PO Box 190 / David Low Way COOLUM BEACH Q 4573 |
| 4575 | Kawana Swimming Club | Serg Gubecka 0410557975 PO Box 950 / Sportsmans Pde BUDDINA Q 4575 |
| 4570 | Gympie South Swimming Club | Wayne Barr 5482 4865 Southside St Gympie Q 4650 |
| 4570 | Gympie Swimming Club | Irene Armstrong 5482 9362 Elwyn Lee 5482 9930 River Rd Gympie Q 4650 |


